Class Description
Objectives:B.Sc. Program in B.Sc. in Textile Engineering is a four -year course designed to provide the students with a sound foundation in the technology and managerial aspects of Textile manufacturing. To acquire B. Sc degree a student has to earn 154 credits from a combination of course offered by PISFT. After successful completion of this program a student will be professionally competent to choose his career as Textile Engineer, Quality Assurance Manager, Sample Room Manager, Supply Chain Manager, Industrial Engineer, Merchandiser, Production Manager, Factory Manager, Compliance Manager in the primary Textile and RMG sector at home and abroad.
Code | Course Title | Credits | Remarks |
---|
TST 101 | Textile Raw Materials-I | 3 | |
AE 101 | Engineering Drawing-I | 3 | |
AS 101 | English Communication | 3 | |
AS 102 | Chemistry-I | 3 | |
AS 103 | Chemistry-I Lab | 1 | |
AS 104 | Physics-I | 3 | |
AS 105 | Physics-I Lab | 1 | |
AS 106 | Mathematics-I | 3 | |
TST 102 | Introduction of Textiles | 2 | |
| | Total : 22 | |
Code | Course Title | Credits | Remarks |
---|
TST 103 | Fundamentals of Polymer Science | 3 | |
AE 102 | Mechanics of Materials | 3 | |
AE 103 | Workshop Practice | 1 | |
AE 104 | Engineering Drawing-II | 1 | |
AS 107 | Physics-II | 3 | |
AS 108 | Physics-II-Lab | 1 | |
AS 109 | Chemistry-II | 3 | |
AS 110 | Chemistry-II-Lab | 1 | |
AS 111 | Mathematics-II | 3 | |
| | Total = 19 | |
Code | Course Title | Credits | Remarks |
---|
TST 204 | Textile Raw Materials-II | 3 | |
TST 205 | Yarn Manufacturing Technology-I | 3 | |
TST 206 | Yarn Manufacturing Technology-I Lab | 1 | |
TST 207 | Fabric Manufacturing Technology-I | 3 | |
TST 208 | Fabric Manufacturing Technology-I Lab | 1 | |
AE 205 | Elements of Theory of Machines & Machine Design | 3 | |
AS 212 | Statistics | 3 | |
AE 206 | Fundamentals of Computer Science | 3 | |
| | Total = 20 | |
Code | Course Title | Credits | Remarks |
---|
TST 209 | Wet Processing Technology-I | 3 | |
TST 210 | Wet Processing Technology- I Lab | 1 | |
TST 211 | Apparel Manufacturing Technology-I | 3 | |
TST 212 | Apparel Manufacturing Technology-I Lab | 1 | |
TST 213 | Textile Testing & Quality Control-I | 3 | |
TST 214 | Textile Testing & Quality Control-I Lab | 1 | |
TST 215 | Textile Physics-I | 2 | |
AE 207 | Elements of Electrical Engg. & Electronics | 3 | |
AE 208 | Elements of Electrical Engg. & Electronics Lab | 1 | |
| | Total = 18 | |
Code | Course Title | Credits | Remarks |
---|
TST 316 | Yarn Manufacturing Technology-II | 3 | |
TST 317 | Yarn Manufacturing Technology-II Lab | 1 | |
TST 318 | Fabric Manufacturing Technology-II | 3 | |
TST 319 | Fabric Manufacturing Technology-II Lab | 1 | |
TST 320 | Textile Testing & Quality Control-II | 3 | |
TST 321 | Textile Testing & Quality Control-II Lab | 1 | |
TST 322 | Fabric Structure & Design | 3 | |
TST 323 | Fabric Structure & Design Lab | 1 | |
TST 324 | Textile Physics-II | 2 | |
| | Total = 18 | |
Code | Course Title | Credits | Remarks |
---|
TST 325 | Wet Processing Technology-II | 3 | |
TST 326 | Wet Processing Technology-II Lab | 1 | |
TST 327 | Apparel Technology-II | 3 | |
TST 328 | Apparel Technology-II Lab | 1 | |
TST 329 | Technical Textiles | 3 | |
AE 309 | Elements of Mechanical Engineering | 3 | |
AE 310 | Elements of Mechanical Engineering Lab | 1 | |
BUS 301 | Industrial Management | 3 | |
| | Total = 18 | |
Code | Course Title | Credits | Remarks |
---|
TST 430 | Management & Maintenance of Textile Machinery | 3 | |
TST 431
| Yarn Manufacturing Technology-III (Optional)
| 3
| Any one with its Lab |
TST 432 | Yarn Manufacturing Technology-III Lab | 1 | ? |
TST 433 | Fabric Manufacturing Technology-III (Optional)
| 3 | ? |
TST 434
| Fabric Manufacturing Technology-III Lab
| 1 | ? |
TST 435
| Wet Processing Technology-III (Optional)
| 3 | ? |
TST 436 | Wet Processing Technology-III Lab | 1 | ? |
TST 437
| Garments Technology-III (Optional) | 3 | ? |
TST 438 | Garments Technology-III Lab | 1 | Any one with its Lab |
TST 439 | Special Yarn Production (Optional) | 2 | Any One |
TST 440 | Special Fabric Production (Optional) | 2 | ? |
TST 441 | Special Wet Processing (Optional) | 2 | ? |
TST 442 | Special Apparel Production (Optional) | 2 | Any One |
BUS 402 | Production Planning & Control | 3 | |
BUS 403 | Sociology and Industrial Organizational Psychology | 3 | |
TST 443 | Environment and Pollution Control | 3 | |
| | Total = 18 | |
Code | Course Title | Credit | Remarks |
---|
TST 444 | Textile Testing & Quality Control-III | 3 | |
TST 445 | Yarn Manufacturing Technology-IV (Optional) | 3 | Anyone with Lab |
TST 446 | Yarn Manufacturing Technology-IV Lab | 1 | " |
TST 447 | Fabric Manufacturing Technology-IV (Optional) | 3 | " |
TST 448 | Fabric Manufacturing Technology-IV Lab | 1 | " |
TST 449 | Wet Processing Technology-IV (Optional) | 3 | " |
TST 450 | Wet Processing Technology-IV Lab | 1 | " |
TST 451 | Apparel Manufacturing Technology-IV (Optional) | 3 | " |
TST 452 | Apparel Manufacturing Technology-IV Lab | 1 | Anyone with Lab |
TST 453 | Application of Computer in YMT | 3 | Any One |
TST 454 | Application of Computer in FMT | 3 | " |
TST 455 | Application of Computer in WPT | 3 | " |
TST 456 | Application of Computer in GMT | 3 | Any One |
BUS 404 | Accounting and Marketing | 3 | |
TST 457 | Project work | 3 | |
TST 458 | Industrial Training | 3 | |
| | Total = 18 | |